Event: 2024 Sagamore Shootout - Round 2, Game: Individual Men (8244) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 420 | 538 | 342 | 181 | 391 | 425 | 550 | 187 | 422 | 3456 | 398 | 171 | 371 | 420 | 578 | 430 | 426 | 205 | 554 | 3553 | 7009 |
Hole HCP | 3 | 7 | 17 | 13 | 5 | 1 | 11 | 15 | 9 | 10 | 18 | 16 | 6 | 14 | 2 | 4 | 12 | 8 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Hayden Williamson |
4
|
5
|
3
|
3
|
5
|
4
|
6
|
4
|
4
|
38 +2 |
4
|
10
|
4
|
4
|
4
|
5
|
4
|
4
|
5
|
44 +8 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|