Event: 2024 Sagamore Shootout - Round 1, Game: Individual Women (8192) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 355 | 489 | 330 | 140 | 353 | 340 | 480 | 138 | 307 | 2932 | 345 | 140 | 355 | 360 | 490 | 365 | 337 | 164 | 418 | 2974 | 5906 |
Hole HCP | 3 | 7 | 17 | 13 | 5 | 1 | 11 | 15 | 9 | 10 | 18 | 16 | 6 | 14 | 2 | 4 | 12 | 8 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tori Straley |
6
|
6
|
5
|
4
|
7
|
6
|
7
|
4
|
5
|
50 +14 |
4
|
5
|
4
|
5
|
5
|
6
|
5
|
4
|
5
|
43 +7 | 93 +21 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|